SPORTSPLEX
COEDSOCB
Team Win Lose Tie Forfeit Points Goals For Goals Against








MY COUCH PULLS OUT B.I.D'T. 9 0 0 0 18 63 11
DU OVERSATTA DETTA? 8 1 0 0 16 57 17
SWIFFERSTAX 8 1 0 0 16 71 28
BOSS UNITED 6 2 1 0 13 52 27
SHOCKWAVE 5 2 2 0 12 56 29
SWAGG TRAIN 5 3 1 0 11 47 31
GOOD GIRLS GONE BAD 5 5 0 0 10 54 52
BALLS AND DOLLS 4 5 0 0 8 31 32
BALLS TO THE WALL 4 5 0 0 8 28 57
TEAM WIN-LESS 4 5 0 0 8 34 46
REYNOLDS AND REYNOLDS 3 5 1 0 7 22 45
MOROCCO 3 6 0 1 5 34 29
RED HOT CHILI PROCTORS 2 6 1 0 5 21 54
ST. PATTY'S 2 6 1 0 5 29 40
THE FAMILY CREW 2 6 0 0 4 32 56
THE RABBID RABBITS 2 6 0 0 4 31 49
MARVEL 0 8 1 0 1 12 71

League Organizer (TM) Logical Solutions, Inc., Elkins Park,