SPORTSPLEX
13_BOYS
January
Game Date Home Team Score Visiting Team Score
219 01/22/12 BSA CELTIC 99 WHITE 7 WARRIOR 98 WHITE 2
220 01/22/12 ENFUEGO 2 METRO U13 WHITE TOO 10
221 01/22/12 BUTLER UNITED 98 WHITE 1 U13 CELTICS WHITE 2
222 01/29/12 GUNNERS 98 BLUE 2 METRO U13 WHITE 4
223 01/29/12 WARRIOR 98 WHITE 6 BUTLER UNITED 98 WHITE 7
224 01/29/12 U13 CELTICS WHITE 6 ENFUEGO 4
February
Game Date Home Team Score Visiting Team Score
225 02/05/12 METRO U13 WHITE TOO 4 GUNNERS 98 BLUE 4
226 02/05/12 ENFUEGO 4 WARRIOR 98 WHITE 9
227 02/05/12 METRO U13 WHITE 6 BSA CELTIC 99 WHITE 3
228 02/12/12 METRO U13 WHITE 1 METRO U13 WHITE TOO 1
229 02/12/12 BSA CELTIC 99 WHITE 6 BUTLER UNITED 98 WHITE 2
230 02/12/12 GUNNERS 98 BLUE 10 U13 CELTICS WHITE 1
231 02/19/12 U13 CELTICS WHITE 2 METRO U13 WHITE 4
232 02/19/12 WARRIOR 98 WHITE 3 GUNNERS 98 BLUE 10
233 02/19/12 METRO U13 WHITE TOO 5 BSA CELTIC 99 WHITE 2
234 02/26/12 BUTLER UNITED 98 WHITE 5 ENFUEGO 2
235 02/26/12 METRO U13 WHITE TOO 8 U13 CELTICS WHITE 4
236 02/26/12 METRO U13 WHITE 9 WARRIOR 98 WHITE 2
237 02/28/12 U13 CELTICS WHITE 1 BUTLER UNITED 98 WHITE 3
238 02/29/12 WARRIOR 98 WHITE 4 BSA CELTIC 99 WHITE 9
239 02/29/12 GUNNERS 98 BLUE 1 METRO U13 WHITE TOO 10
March
Game Date Home Team Score Visiting Team Score
240 03/04/12 GUNNERS 98 BLUE 8 BUTLER UNITED 98 WHITE 0
241 03/04/12 WARRIOR 98 WHITE 0 METRO U13 WHITE TOO 10
242 03/04/12 BSA CELTIC 99 WHITE 4 ENFUEGO 1
243 03/11/12 ENFUEGO 1 GUNNERS 98 BLUE 10
244 03/11/12 U13 CELTICS WHITE 1 BSA CELTIC 99 WHITE 5
245 03/11/12 BUTLER UNITED 98 WHITE 3 ENON KNIGHTS 14 7
246 03/13/12 ENFUEGO 2 U13 CELTICS WHITE 2
247 03/13/12 BUTLER UNITED 98 WHITE 1 WARRIOR 98 WHITE 7
248 03/13/12 BSA CELTIC 99 WHITE 3 METRO U13 WHITE 1
249 03/18/12 METRO U13 WHITE TOO 6 BUTLER UNITED 98 WHITE 2
251 03/18/12 METRO U13 WHITE 6 ENFUEGO 2
250 03/25/12 BSA CELTIC 99 WHITE 2 GUNNERS 98 BLUE 10
252 03/25/12 U13 CELTICS WHITE 5 WARRIOR 98 WHITE 4
253 03/25/12 METRO U13 WHITE 2 GUNNERS 98 BLUE 1
254 03/25/12 METRO U13 WHITE TOO 5 ENFUEGO 3

League Organizer (TM) Logical Solutions, Inc., Elkins