SPORTSPLEX
COED_B
Team Win Lose Tie Forfeit Points Goals For Goals Against








M.O.R. 9 0 0 0 18 75 27
CHUCK'S LOBSTER SHOP 7 2 0 0 14 54 22
DEMONS MAGIC 7 2 0 1 13 47 18
DONKEY PUNCHERS 6 3 0 0 12 54 30
I DON'T KNOW 6 3 0 0 12 49 45
#.M.N.D.S. 5 3 1 0 11 54 31
WHITE RICE 5 3 1 0 11 45 39
BEND IT 4 4 1 0 9 41 44
WATERED DOWN KOOL-AIDE 3 6 0 0 6 34 46
WHISPERING EYE 3 6 0 0 6 43 52
YEP 2 6 1 0 5 32 53
NASIC 2 7 0 1 3 28 65
PHILLY BLUNTS 2 7 0 1 3 28 49
BALLS TO THE WALL 0 9 0 0 0 18 81

League Organizer (TM) Logical Solutions, Inc., Elkins Park,