SPORTSPLEX
COED_SOC
Team Win Lose Tie Forfeit Points Goals For Goals Against








THE ROOKIES 0 4 0 2 -2 3 11
XFC UNITED 8 1 0 0 16 43 22
KING'S TABLE 7 1 1 0 15 47 17
MVR 6 2 1 0 13 59 39
WSU COED SOCCER 6 3 0 0 12 61 39
247 FC 5 4 0 0 10 42 29
AMERIKANKAS 5 4 0 0 10 45 21
BOSS UNITED 4 4 2 0 10 29 35
COLD SLITHER 5 5 0 0 10 33 32
THE BALL KICKERS 4 5 0 0 8 37 45
BULL-E-DAWGS 3 6 0 0 6 17 39
BUTTERBALLERS 2 5 2 0 6 29 51
BAC 1 0 0 0 2 4 1
MORE COW BELLS 1 0 0 0 2 7 5
OLD BLUE 1 0 0 0 2 3 2
QUIET CREEK THUNDERING HERD 1 8 0 0 2 17 48
SERIOUS BUSINESS 0 7 2 0 2 23 63

League Organizer (TM) Logical Solutions, Inc., Elkins Park,