SPORTSPLEX
COED_B
Team Win Lose Tie Forfeit Points Goals For Goals Against








WATERED DOWN KOOL-AIDE 8 1 0 0 16 55 31
M.O.R. 7 1 1 0 15 60 23
DEMONS MAGIC 7 2 0 0 14 53 14
#.M.N.D.S. 6 3 0 0 12 44 23
I DON'T KNOW 5 2 2 0 12 44 35
BEND IT 5 4 0 0 10 35 33
DONKEY PUNCHERS 3 4 2 0 8 34 45
THE WHISPERING EYE 4 5 0 0 8 48 47
WHITE RICE 3 5 1 0 7 40 43
L.A. TAN 3 6 0 0 6 31 49
? 0 9 0 0 0 20 74
GEM CITY ALL-STARS 0 9 0 0 0 26 73

League Organizer (TM) Logical Solutions, Inc., Elkins Park,