SPORTSPLEX
COED_SOC
January
Game Date Home Team Score Visiting Team Score
2460 01/22/10 247FC 0 XFC UNITED 3
2466 01/22/10 BOSS UNITED 2 PULL N PREY 5
2462 01/22/10 BAC 6 UD DPT 2
2463 01/22/10 BACK DOOR BANDITS 3 TGVBN UYVXC 7
2464 01/22/10 BAD NEWZ KICKERZ 3 SPACE JAMMERS 1
2461 01/22/10 AMERIKANKAS 2 WSU COED SOCCER 3
2465 01/22/10 THE BALL KICKERS 10 REYNOLDS AND REYNOLDS 3
2467 01/22/10 BULL-E-DAWGS 3 NORTHSIDE FC 2
2469 01/23/10 FAST 10 LOS FRIJOLES FRESCOS 1
2470 01/23/10 KING'S TABLE 1 LAMONT EXCAVATING 9
2471 01/29/10 REYNOLDS AND REYNOLDS 1 BOSS UNITED 10
2472 01/29/10 LOS FRIJOLES FRESCOS 0 KING'S TABLE 3
2476 01/29/10 LAMONT EXCAVATING 9 247FC 0
2474 01/29/10 NORTHSIDE FC 1 COLD SLITHER 4
2475 01/29/10 PULL N PREY 4 BULL-E-DAWGS 6
2477 01/29/10 SPACE JAMMERS 8 THE BALL KICKERS 6
2481 01/29/10 XFC UNITED 2 AMERIKANKAS 0
2478 01/29/10 TGVBN UYVXC 1 BAD NEWZ KICKERZ 14
2479 01/29/10 UD DPT 0 BACK DOOR BANDITS 1
2480 01/30/10 WSU COED SOCCER 2 BAC 8
2473 01/30/10 MVR 7 FAST 8
February
Game Date Home Team Score Visiting Team Score
2482 02/05/10 LAMONT EXCAVATING 6 LOS FRIJOLES FRESCOS 0
2483 02/05/10 BAC 0 XFC UNITED 0
2484 02/05/10 BACK DOOR BANDITS 3 WSU COED SOCCER 4
2485 02/05/10 BAD NEWZ KICKERZ 6 UD DPT 0
2493 02/12/10 TGVBN UYVXC 3 BOSS UNITED 8
2494 02/12/10 MVR 3 LAMONT EXCAVATING 5
2495 02/12/10 NORTHSIDE FC 2 KING'S TABLE 8
2499 02/12/10 LOS FRIJOLES FRESCOS 2 247FC 6
2497 02/12/10 REYNOLDS AND REYNOLDS 2 COLD SLITHER 2
2498 02/12/10 SPACE JAMMERS 11 BULL-E-DAWGS 0
2503 02/12/10 AMERIKANKAS 3 BAC 3
2500 02/12/10 UD DPT 2 THE BALL KICKERS 6
2501 02/12/10 WSU COED SOCCER 1 BAD NEWZ KICKERZ 7
2502 02/13/10 XFC UNITED 8 BACK DOOR BANDITS 1
2496 02/13/10 PULL N PREY 9 FAST 4
2505 02/19/10 247FC 2 BAC 8
2513 02/19/10 LAMONT EXCAVATING 11 NORTHSIDE FC 0
2506 02/19/10 BAD NEWZ KICKERZ 3 XFC UNITED 4
2507 02/19/10 THE BALL KICKERS 7 WSU COED SOCCER 5
2508 02/19/10 BOSS UNITED 11 UD DPT 0
2509 02/19/10 BULL-E-DAWGS 4 TGVBN UYVXC 1
2510 02/19/10 COLD SLITHER 3 SPACE JAMMERS 7
2504 02/19/10 BACK DOOR BANDITS 4 AMERIKANKAS 9
2512 02/19/10 KING'S TABLE 3 PULL N PREY 6
2489 02/19/10 COLD SLITHER 5 PULL N PREY 2
2511 02/20/10 FAST 5 REYNOLDS AND REYNOLDS 7
2514 02/20/10 LOS FRIJOLES FRESCOS 0 MVR 6
2516 02/26/10 NORTHSIDE FC 3 LOS FRIJOLES FRESCOS 1
2522 02/26/10 WSU COED SOCCER 2 BOSS UNITED 9
2517 02/26/10 PULL N PREY 3 LAMONT EXCAVATING 5
2518 02/26/10 REYNOLDS AND REYNOLDS 6 KING'S TABLE 2
2519 02/26/10 MVR 6 247FC 4
2520 02/26/10 TGVBN UYVXC 1 COLD SLITHER 4
2521 02/26/10 UD DPT 8 BULL-E-DAWGS 4
2523 02/26/10 XFC UNITED 3 THE BALL KICKERS 5
2524 02/26/10 AMERIKANKAS 1 BAD NEWZ KICKERZ 5
2486 02/26/10 THE BALL KICKERS 9 TGVBN UYVXC 4
2492 02/26/10 247FC 6 AMERIKANKAS 0
2515 02/27/10 SPACE JAMMERS 4 FAST 4
2525 02/27/10 BAC 6 BACK DOOR BANDITS 4
March
Game Date Home Team Score Visiting Team Score
2526 03/05/10 LOS FRIJOLES FRESCOS 1 PULL N PREY 9
2527 03/05/10 BAD NEWZ KICKERZ 4 BAC 4
2536 03/05/10 MVR 9 NORTHSIDE FC 3
2529 03/05/10 BOSS UNITED 0 XFC UNITED 5
2530 03/05/10 BULL-E-DAWGS 6 WSU COED SOCCER 4
2528 03/05/10 THE BALL KICKERS 3 AMERIKANKAS 4
2531 03/05/10 COLD SLITHER 3 UD DPT 2
2533 03/05/10 KING'S TABLE 3 SPACE JAMMERS 6
2534 03/05/10 LAMONT EXCAVATING 12 REYNOLDS AND REYNOLDS 0
2488 03/05/10 BULL-E-DAWGS 2 REYNOLDS AND REYNOLDS 0
2535 03/06/10 247FC 3 BACK DOOR BANDITS 4
2532 03/06/10 FAST 9 TGVBN UYVXC 7
2537 03/12/10 XFC UNITED 4 BULL-E-DAWGS 4
2538 03/12/10 PULL N PREY 2 MVR 5
2539 03/12/10 REYNOLDS AND REYNOLDS 3 LOS FRIJOLES FRESCOS 4
2540 03/12/10 SPACE JAMMERS 1 LAMONT EXCAVATING 4
2541 03/12/10 TGVBN UYVXC 4 KING'S TABLE 10
2543 03/12/10 WSU COED SOCCER 5 COLD SLITHER 3
2546 03/12/10 BAC 8 THE BALL KICKERS 1
2544 03/12/10 NORTHSIDE FC 3 247FC 8
2545 03/12/10 AMERIKANKAS 2 BOSS UNITED 3
2542 03/13/10 UD DPT 3 FAST 9
2547 03/13/10 BACK DOOR BANDITS 3 BAD NEWZ KICKERZ 2
2548 03/19/10 BOSS UNITED 3 BAC 1
2558 03/19/10 NORTHSIDE FC 0 PULL N PREY 8
2550 03/19/10 247FC 6 BAD NEWZ KICKERZ 7
2554 03/19/10 KING'S TABLE 4 UD DPT 2
2552 03/19/10 COLD SLITHER 5 XFC UNITED 2
2549 03/19/10 THE BALL KICKERS 4 BACK DOOR BANDITS 5
2551 03/19/10 BULL-E-DAWGS 2 AMERIKANKAS 3
2555 03/19/10 LAMONT EXCAVATING 8 TGVBN UYVXC 0
2556 03/19/10 LOS FRIJOLES FRESCOS 3 SPACE JAMMERS 6
2557 03/20/10 MVR 6 REYNOLDS AND REYNOLDS 2
2553 03/20/10 FAST 5 WSU COED SOCCER 6
2487 03/26/10 BOSS UNITED 3 SPACE JAMMERS 5
2468 03/26/10 COLD SLITHER 5 MVR 6
2491 03/27/10 KING'S TABLE 2 MVR 9
2490 03/27/10 FAST 12 NORTHSIDE FC 6

League Organizer (TM) Logical Solutions, Inc., Elkins