SPORTSPLEX
COED_B
January
Game Date Home Team Score Visiting Team Score
4274 01/21/10 YEP 4 WHISPERING EYE 9
4275 01/21/10 #.M.N.D.S. 1 WATERED DOWN KOOL-AIDE 2
4276 01/21/10 BEND IT 6 PHILLY BLUNTS 5
4277 01/21/10 CHUCK'S LOBSTER SHOP 9 I DON'T KNOW 0
4278 01/21/10 DEMONS MAGIC 3 M.O.R. 5
4279 01/21/10 DONKEY PUNCHERS 10 NASIC 3
4280 01/28/10 BALLS TO THE WALL 1 WHITE RICE 7
4281 01/28/10 NASIC 1 DEMONS MAGIC 11
4283 01/28/10 M.O.R. 5 DONKEY PUNCHERS 2
4285 01/28/10 PHILLY BLUNTS 1 CHUCK'S LOBSTER SHOP 10
4286 01/28/10 WATERED DOWN KOOL-AIDE 7 BEND IT 2
4287 01/28/10 WHISPERING EYE 2 #.M.N.D.S. 8
February
Game Date Home Team Score Visiting Team Score
4282 02/04/10 I DON'T KNOW 6 BALLS TO THE WALL 3
4284 02/04/10 WHITE RICE 5 YEP 7
4289 02/04/10 BEND IT 4 WHISPERING EYE 6
4290 02/04/10 CHUCK'S LOBSTER SHOP 4 WATERED DOWN KOOL-AIDE 0
4291 02/04/10 DEMONS MAGIC 7 PHILLY BLUNTS 1
4292 02/04/10 DONKEY PUNCHERS 9 NASIC 1
4288 02/11/10 WHITE RICE 4 I DON'T KNOW 3
4293 02/11/10 BALLS TO THE WALL 1 M.O.R. 10
4294 02/11/10 YEP 4 #.M.N.D.S. 7
4295 02/11/10 WATERED DOWN KOOL-AIDE 4 DEMONS MAGIC 5
4298 02/11/10 PHILLY BLUNTS 1 DONKEY PUNCHERS 5
4300 02/11/10 WHISPERING EYE 1 CHUCK'S LOBSTER SHOP 9
4296 02/18/10 BEND IT 4 WHITE RICE 3
4297 02/18/10 NASIC 11 BALLS TO THE WALL 3
4299 02/18/10 I DON'T KNOW 7 YEP 2
4301 02/18/10 #.M.N.D.S. 5 M.O.R. 6
4304 02/18/10 DEMONS MAGIC 5 WHISPERING EYE 2
4305 02/18/10 DONKEY PUNCHERS 10 WATERED DOWN KOOL-AIDE 0
4302 02/25/10 CHUCK'S LOBSTER SHOP 5 #.M.N.D.S. 8
4303 02/25/10 YEP 6 BEND IT 6
4306 02/25/10 BALLS TO THE WALL 2 PHILLY BLUNTS 6
4307 02/25/10 WHITE RICE 8 NASIC 6
4308 02/25/10 I DON'T KNOW 2 M.O.R. 11
4313 02/25/10 WHISPERING EYE 5 DONKEY PUNCHERS 9
4332 02/28/10 YEP 2 DEMONS MAGIC 7
4335 02/28/10 M.O.R. 10 WATERED DOWN KOOL-AIDE 4
March
Game Date Home Team Score Visiting Team Score
4309 03/04/10 PHILLY BLUNTS 6 WHITE RICE 1
4310 03/04/10 NASIC 3 I DON'T KNOW 14
4311 03/04/10 M.O.R. 6 YEP 4
4312 03/04/10 WATERED DOWN KOOL-AIDE 8 BALLS TO THE WALL 2
4314 03/04/10 #.M.N.D.S. 1 DEMONS MAGIC 3
4315 03/04/10 BEND IT 6 CHUCK'S LOBSTER SHOP 5
4316 03/11/10 I DON'T KNOW 6 PHILLY BLUNTS 5
4317 03/11/10 DEMONS MAGIC 6 BEND IT 2
4318 03/11/10 DONKEY PUNCHERS 2 #.M.N.D.S. 8
4319 03/11/10 BALLS TO THE WALL 2 WHISPERING EYE 12
4320 03/11/10 WHITE RICE 8 WATERED DOWN KOOL-AIDE 6
4321 03/11/10 YEP 3 CHUCK'S LOBSTER SHOP 6
4336 03/14/10 NASIC 4 PHILLY BLUNTS 0
4322 03/18/10 M.O.R. 10 NASIC 3
4323 03/18/10 BEND IT 1 DONKEY PUNCHERS 4
4325 03/18/10 WATERED DOWN KOOL-AIDE 3 I DON'T KNOW 4
4326 03/18/10 WHISPERING EYE 1 WHITE RICE 4
4327 03/18/10 #.M.N.D.S. 11 BALLS TO THE WALL 2
4329 03/18/10 CHUCK'S LOBSTER SHOP 4 DEMONS MAGIC 0
4324 03/25/10 PHILLY BLUNTS 3 M.O.R. 12
4328 03/25/10 NASIC 0 YEP 4
4330 03/25/10 BALLS TO THE WALL 2 BEND IT 10
4331 03/25/10 DONKEY PUNCHERS 3 CHUCK'S LOBSTER SHOP 6
4333 03/25/10 WHITE RICE 5 #.M.N.D.S. 5
4334 03/25/10 I DON'T KNOW 7 WHISPERING EYE 5

League Organizer (TM) Logical Solutions, Inc., Elkins