SPORTSPLEX
COED_A
November
Game Date Home Team Score Visiting Team Score
1667 11/15/09 STIFF MIX 5 SILVER SNAKES 2
1668 11/15/09 SHENANIGANS 1 WHAT SHE SAID 9
1669 11/22/09 SILVER SNAKES 3 SHENANIGANS 2
1670 11/22/09 WHAT SHE SAID 10 STIFF MIX 2
1671 11/29/09 WHAT SHE SAID 8 SILVER SNAKES 2
1672 11/29/09 STIFF MIX 2 SHENANIGANS 4
December
Game Date Home Team Score Visiting Team Score
1673 12/06/09 SILVER SNAKES 6 STIFF MIX 0
1674 12/06/09 WHAT SHE SAID 8 SHENANIGANS 0
1675 12/13/09 SHENANIGANS 5 SILVER SNAKES 4
1676 12/13/09 STIFF MIX 1 WHAT SHE SAID 11
1677 12/20/09 SILVER SNAKES 1 WHAT SHE SAID 10
1678 12/20/09 SHENANIGANS 8 STIFF MIX 2
1679 12/27/09 WHAT SHE SAID 5 SHENANIGANS 5
1680 12/27/09 SILVER SNAKES 13 STIFF MIX 6
January
Game Date Home Team Score Visiting Team Score
1681 01/03/10 SHENANIGANS 5 SILVER SNAKES 7
1682 01/03/10 STIFF MIX 0 WHAT SHE SAID 6
1683 01/10/10 STIFF MIX 0 SHENANIGANS 4
1684 01/10/10 WHAT SHE SAID 11 SILVER SNAKES 5

League Organizer (TM) Logical Solutions, Inc., Elkins